team-canada

Ontario Rifle Shooters Association

Official ORSA Records – Group Shooting

Class Yardage Competitor Date Established Group/Agg (inches)
Heavy Varmint 100 Yard Agg. Bill Mitchell August 29, 2015 0.1448
Heavy Varmint 200 Yard Agg. Paul Burns August 5, 2001 0.1756
HV Grand Agg 100/200 Bill Mitchell August 30, 2015 0.1859
HV Small Group 100 Murray Long August 10, 2003 0.062
HV Small Group 200 Norm Barber July 5, 1998 0.184
Light Varmint 100 Yard Agg. George Switzer June 2, 2001 0.1842
Light Varmint 200 Yard Agg. George Switzer May 31, 2003 0.2127
LV Grand Agg. 100/200 George Switzer June 2, 2001 0.2205
LV Small Group 100 Gerry Kruschenske August 8, 2003 0.055
LV Small Group 200 Bill Gammon August 7, 2004 0.095
LV/HV Two-Gun Agg. 100/200 Bill Mitchell August 30, 2015 0.2042
Custom 100 Yard Agg. Joe Timbers June 7, 1998 0.2430
Custom 200 Yard Agg. Jeff Devine November 19, 1995 0.3135
Custom Grand Agg. 100/200 Jeff Devine August 3, 1996 0.2960
Custom Small Group 100 Ken Cluchey August 3, 1996 0.149
Custom Small Group 200 Ken Cluchey April 13, 1997 0.373
Factory 100 Yard Agg. Jan Tombs October 25, 1998 0.3306
Factory 200 Yard Agg. Jan Tombs October 25, 1998 0.3750
Factory Grand Agg 100/200 Jan Tombs October 25, 1998 0.3528
Factory Small Group 100 Jan Tombs October 25, 1998 0.184
Factory Small Group 200 Paul Kedzierski November 19, 1995 0.298

*  all shooters are from Ontario, Canada